<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The IIAR Blog</title>
	<atom:link href="http://analystrelations.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analystrelations.org</link>
	<description>The Institute of Industry Analyst Relations: Le Blog.</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Ovum divorces from Datamonitor and graduates to Informa ownership by Dan</title>
		<link>http://analystrelations.org/2011/05/18/ovum-divorces-from-datamonitor-and-graduates-to-informa-ownership/#comment-9455</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=2806#comment-9455</guid>
		<description><![CDATA[Hi!

I just wanted to update you regarding a rather shocking decision from Informa PLC in which they have closed down Dubai,India and Manchester offices. In the process they have fired about 500 employees. 

This news could have a massive impact on their stock value and thus they&#039;ve kept it under wraps. I would request you to investigate and publish a full report on the same. 

Thanks &amp; Regds,]]></description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I just wanted to update you regarding a rather shocking decision from Informa PLC in which they have closed down Dubai,India and Manchester offices. In the process they have fired about 500 employees. </p>
<p>This news could have a massive impact on their stock value and thus they&#8217;ve kept it under wraps. I would request you to investigate and publish a full report on the same. </p>
<p>Thanks &amp; Regds,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [IIAR London Forum] LinkedIn the number one social media site for analysts by Dean Bubley</title>
		<link>http://analystrelations.org/2011/10/06/linkedin-the-number-one-social-media-site-for-analysts/#comment-9420</link>
		<dc:creator><![CDATA[Dean Bubley]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3214#comment-9420</guid>
		<description><![CDATA[Just as an afterthought about this, AR folk may be interested to know about a different approach to analysts using Twitter.

I&#039;ve now set up a premium paid Tweet stream (@DApremium) alongside my &quot;free to air&quot; one (@DisruptiveDean). This gets around what I saw as a major downside of the platform - that it&#039;s all give and no take. Working out a way to monetise it has made me considerably more positive about the service as a whole.

I discuss my thoughts on Twitter, its limitations, and why I&#039;m moving to a &quot;freemium&quot; model for my Tweets here: http://disruptivewireless.blogspot.com/2011/12/new-disruptive-analysis-premium-twitter.html

Dean Bubley]]></description>
		<content:encoded><![CDATA[<p>Just as an afterthought about this, AR folk may be interested to know about a different approach to analysts using Twitter.</p>
<p>I&#8217;ve now set up a premium paid Tweet stream (@DApremium) alongside my &#8220;free to air&#8221; one (@DisruptiveDean). This gets around what I saw as a major downside of the platform &#8211; that it&#8217;s all give and no take. Working out a way to monetise it has made me considerably more positive about the service as a whole.</p>
<p>I discuss my thoughts on Twitter, its limitations, and why I&#8217;m moving to a &#8220;freemium&#8221; model for my Tweets here: <a href="http://disruptivewireless.blogspot.com/2011/12/new-disruptive-analysis-premium-twitter.html" rel="nofollow">http://disruptivewireless.blogspot.com/2011/12/new-disruptive-analysis-premium-twitter.html</a></p>
<p>Dean Bubley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIAR Best Practices Papers by Why AnalystEquity.com is changing course</title>
		<link>http://analystrelations.org/about/iiar-best-practices-papers-series/#comment-9396</link>
		<dc:creator><![CDATA[Why AnalystEquity.com is changing course]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://iiar.wordpress.com/?page_id=444#comment-9396</guid>
		<description><![CDATA[[...] excellent series of SageNotes available from Sage Circle and some weighty white papers (both from the IIAR and from Lighthouse founder Duncan Chapple). We don&#8217;t want to replicate that, so our guides [...]]]></description>
		<content:encoded><![CDATA[<p>[...] excellent series of SageNotes available from Sage Circle and some weighty white papers (both from the IIAR and from Lighthouse founder Duncan Chapple). We don&#8217;t want to replicate that, so our guides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the IIAR Analyst of the Year 2011 is&#8230; by The Analyst Firm of the Future and cloud BPO &#8211; with Phil Fersht &#124; JD-OD.com</title>
		<link>http://analystrelations.org/2011/10/21/iiar-analyst-of-the-year-winners-2011-announced/#comment-9353</link>
		<dc:creator><![CDATA[The Analyst Firm of the Future and cloud BPO &#8211; with Phil Fersht &#124; JD-OD.com]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 00:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3306#comment-9353</guid>
		<description><![CDATA[[...] to dish on the real-world approach that has won customer trust and resulted in Phil winning the IIAR &#8220;analyst of the year&#8221; award for two years running.  Phil also talks about the impact of BPO in the cloud and the trends he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to dish on the real-world approach that has won customer trust and resulted in Phil winning the IIAR &#8220;analyst of the year&#8221; award for two years running.  Phil also talks about the impact of BPO in the cloud and the trends he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Job Posting] HP Seeks PR/AR Marketing Influencer Associate &#8211; Bracknell, UK by Douglas Hayward</title>
		<link>http://analystrelations.org/2011/12/07/job-posting-hp-seeks-prar-marketing-influencer-associate-bracknell-uk/#comment-9237</link>
		<dc:creator><![CDATA[Douglas Hayward]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://iiar.wordpress.com/?p=3504#comment-9237</guid>
		<description><![CDATA[Intern? For 13 months? 

I hope they pay at the very least the minimum wage. 

That&#039;s what we do.]]></description>
		<content:encoded><![CDATA[<p>Intern? For 13 months? </p>
<p>I hope they pay at the very least the minimum wage. </p>
<p>That&#8217;s what we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the IIAR Analyst of the Year 2011 is&#8230; by HfS Research and Sylvan Advisory combine to form HfS Consulting &#8211; a service line of HfS Research &#171; The IIAR Blog</title>
		<link>http://analystrelations.org/2011/10/21/iiar-analyst-of-the-year-winners-2011-announced/#comment-9197</link>
		<dc:creator><![CDATA[HfS Research and Sylvan Advisory combine to form HfS Consulting &#8211; a service line of HfS Research &#171; The IIAR Blog]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3306#comment-9197</guid>
		<description><![CDATA[[...] jobs[GUEST POST] Analyzing the Analysts: Comparison of Gartner and ForresterAbout the IIARAnd the IIAR Analyst of the Year 2011 is...Ovum divorces from Datamonitor and graduates to Informa ownershipIIAR BoardHfS Research and Sylvan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] jobs[GUEST POST] Analyzing the Analysts: Comparison of Gartner and ForresterAbout the IIARAnd the IIAR Analyst of the Year 2011 is&#8230;Ovum divorces from Datamonitor and graduates to Informa ownershipIIAR BoardHfS Research and Sylvan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Results: The New IIAR Board by Nadia Habib-Coelho</title>
		<link>http://analystrelations.org/2011/11/28/election-results-the-new-iiar-board/#comment-9193</link>
		<dc:creator><![CDATA[Nadia Habib-Coelho]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3456#comment-9193</guid>
		<description><![CDATA[Congratulations to the new Board and Dave Noble.]]></description>
		<content:encoded><![CDATA[<p>Congratulations to the new Board and Dave Noble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I took the IIAR certification test…and lived to tell the tale by Gerry Van Zandt</title>
		<link>http://analystrelations.org/2011/09/12/how-i-took-the-iiar-certification-test%e2%80%a6and-lived-to-tell-the-tale/#comment-9183</link>
		<dc:creator><![CDATA[Gerry Van Zandt]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3123#comment-9183</guid>
		<description><![CDATA[I will take this certification exam shortly.]]></description>
		<content:encoded><![CDATA[<p>I will take this certification exam shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I took the IIAR certification test…and lived to tell the tale by Ludovic Leforestier</title>
		<link>http://analystrelations.org/2011/09/12/how-i-took-the-iiar-certification-test%e2%80%a6and-lived-to-tell-the-tale/#comment-9182</link>
		<dc:creator><![CDATA[Ludovic Leforestier]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3123#comment-9182</guid>
		<description><![CDATA[As I am standing down from the IIAR board, I took the test and passed it. It took me one hour and wasn&#039;t that hard.  The certification&#039;s logo is now proudly on my LinkedIn profile :-)]]></description>
		<content:encoded><![CDATA[<p>As I am standing down from the IIAR board, I took the test and passed it. It took me one hour and wasn&#8217;t that hard.  The certification&#8217;s logo is now proudly on my LinkedIn profile <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the IIAR Analyst of the Year 2011 is&#8230; by Kudos to Constellation &#171; Technobabble 2.0</title>
		<link>http://analystrelations.org/2011/10/21/iiar-analyst-of-the-year-winners-2011-announced/#comment-9180</link>
		<dc:creator><![CDATA[Kudos to Constellation &#171; Technobabble 2.0]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://analystrelations.org/?p=3306#comment-9180</guid>
		<description><![CDATA[[...] by the Institute of Industry Analyst Relations (IIAR) as the New Analyst Firm of the Year in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by the Institute of Industry Analyst Relations (IIAR) as the New Analyst Firm of the Year in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

